Open Settings from the three-dot (⋯) menu in the top-right corner of the screen.
Settings are saved per campaign. Switching to a different campaign restores that campaign’s settings.
Appearance
Theme
Seven built-in colour themes:
| Theme | Description |
|---|---|
| Dark | Default dark grey palette |
| Midnight | Deep blue-black with cool blue text |
| Forest | Dark green-tinted backgrounds |
| Neon Noir | Near-black with purple-tinted text |
| Light | Clean white and off-white |
| Solar | Warm parchment tones |
| Frost | Light blue-grey |
The theme applies immediately as you change it — no save button needed.
Text Size
Controls the base font size across the interface:
| Value | Use |
|---|---|
| Small (sm) | More content visible at once |
| Medium (md) | Default |
| Large (lg) | Easier to read at a distance |
| Extra Large (xl) | Accessibility or large-display use |
Font
Ten font options for the UI:
| ID | Font |
|---|---|
nanum | Nanum Gothic (default) |
opensans | Open Sans |
roboto | Roboto |
nunito | Nunito |
inter | Inter |
neuton | Neuton (serif) |
lora | Lora (serif) |
system | System default sans-serif |
serif | Georgia / Times New Roman |
mono | Courier New (monospace) |
Language
Mithos supports 14 languages. Changing the language updates all interface labels immediately:
- English
- Danish
- German
- Spanish (Spain)
- Spanish (Latin America)
- French
- Hungarian
- Italian
- Dutch
- Norwegian
- Polish
- Portuguese (Brazil)
- Portuguese (Portugal)
- Swedish
Utilities
Four floating utilities can each be shown or hidden independently:
| Utility | Default | What it does |
|---|---|---|
| Sticky Notes | On | Quick-access scratch pad in the bottom-left |
| Dice Roller | On | Dice dock in the bottom-left |
| Search Bar | On | Global search across campaigns |
| Recorder | On | Audio recorder utility in the bottom-left |
Toggle each with its checkbox. The change takes effect immediately.
Campaign-level settings
The following are set when you create a campaign and can be edited afterwards via the Campaigns modal:
- Name — the campaign display name
- System — game system (D&D 5e, Kingdoms of Bounded, Vampire 5e, Other)
- Icon — a small image shown in the menu bar next to the campaign name